State | City | Store Name | Store Number | |||
|---|---|---|---|---|---|---|
| AK | FAIRBANKS | AK/Fairbanks | 2235 | |||
| AK | ANCHORAGE | AK/Anchorage | 2784 | |||
| AL | HUNTSVILLE | AL/Huntsville/Bridge Street TC/Relo | 2287 | |||
| AL | SPANISH FORT | AL/Spanish Fort/Eastern Shore | 2186 | |||
| AL | TUSCALOOSA | AL/Tuscaloosa | 2295 | |||
| AL | BIRMINGHAM | Al/Birmingham | 2858 | |||
| AR | N. LITTLE ROCK | AR/N. Little Rock | 2182 | |||
| AR | LITTLE ROCK | AR/Little Rock | 2658 | |||
| AR | JONESBORO | AR/Jonesboro | 3446 | |||
| AR | FAYETTEVILLE | AR/Fayetteville | 2721 | |||
| AZ | PHOENIX | AZ/Phoenix/Desert Ridge | 2039 | |||
| AZ | CHANDLER | AZ/Chandler Fashion Mall | 2081 | |||
| AZ | MESA | AZ/Mesa/Dana Park Village Square | 2143 | |||
| AZ | GOODYEAR | AZ/Goodyear/Palm Pavilions West | 2147 | |||
| AZ | PHOENIX | AZ/Phoenix/Happy Valley | 2211 | |||
| AZ | TEMPE | AZ/Tempe/Tempe Marketplace | 2243 | |||
| AZ | GILBERT | AZ/Gilbert/San Tan Village | 2348 | |||
| AZ | SCOTTSDALE | Phoenix/Pima & Shea | 2680 | |||
| AZ | TUCSON | Tucson/Westside | 2804 | |||
| AZ | TUCSON | AZ/Tucson/Eastside | 2892 | |||
| CA | SAN JOSE | Stevens Creek Blvd | 1944 | |||
| CA | EMERYVILLE | CA/San Francisco/Emeryville | 2072 | |||
| CA | FRESNO | CA/Fresno | 2112 | |||
| CA | GILROY | CA/Gilroy | 2181 | |||
| CA | SAN BRUNO | CA/San Bruno | 2208 | |||
| CA | SAN JOSE | CA/San Jose/Blossom Hill | 2909 | |||
| CA | SAN MATEO | CA/San Mateo/Hillsdale | 2936 | |||
| CA | DUBLIN | CA/San Francisco/Dublin | 2942 | |||
| CA | VISALIA | CA/Visalia | 3447 | |||
| CA | VENTURA | CA/Los Angeles/Ventura | 2054 | |||
| CA | LOS ANGELES | CA/Los Angeles/Farmers Market | 2089 | |||
| CA | TORRANCE | CA/Torrance/Del Amo | 2111 | |||
| CA | GLENDALE | CA/Los Angeles/Relo | 2303 | |||
| CA | SANTA CLARITA | CA/Valencia | 2642 | |||
| CA | BURBANK | CA/Burbank/Burbank Town Center | 2715 | |||
| CA | THOUSAND OAKS | CA/Thousand Oaks | 2751 | |||
| CA | BAKERSFIELD | CA/Bakersfield | 2851 | |||
| CA | CALABASAS | CA/Los Angeles/Calabasas | 2956 | |||
| CA | MANHATTAN BEACH | CA/Manhattan Beach | 2986 | |||
| CA | PALMDALE | CA/Los Angeles/Palmdale | 2994 | |||
| CA | FAIRFIELD | CA/Fairfield/Gateway Courtyard | 2018 | |||
| CA | ROSEVILLE | CA/Sacramento/Roseville | 2031 | |||
| CA | CHICO | CA/Chico | 2815 | |||
| CA | CITRUS HEIGHTS | CA/Sacramento/Birdcage | 2885 | |||
| CA | STOCKTON | CA/Stockton/Weberstown | 2920 | |||
| CA | REDDING | CA/Redding | 3436 | |||
| CA | RIVERSIDE | CA/Riverside/Galleria at Tyler | 2083 | |||
| CA | VICTORVILLE | CA/Victorville Mall | 2090 | |||
| CA | FULLERTON | CA/Fullerton | 2095 | |||
| CA | PALM DESERT | CA/Palm Desert | 2130 | |||
| CA | IRVINE | CA/Irvine/Spectrum | 2141 | |||
| CA | REDLANDS | CA/Redlands | 2201 | |||
| CA | NEWPORT BEACH | CA/Los Angeles/Fashion Island | 2225 | |||
| CA | MONTCLAIR | CA/Montclair | 2242 | |||
| CA | GLENDORA | CA/Los Angeles/Glendora | 2296 | |||
| CA | CHINO HILLS | CA/Los Angeles/Chino Hills | 2300 | |||
| CA | LONG BEACH | LA/Long Beach | 2651 | |||
| CA | HUNTINGTON BEACH | Huntington Beach | 2743 | |||
| CA | ALISO VIEJO | Los Angeles/Aliso Viejo | 2882 | |||
| CA | LONG BEACH | CA/Los Angeles/Carson & 605 | 2911 | |||
| CA | ESCONDIDO | CA/Escondido | 2104 | |||
| CA | SANTEE | CA/Santee/Trolley Square | 2135 | |||
| CA | OCEANSIDE | CA/Oceanside | 2153 | |||
| CA | CHULA VISTA | CA/San Diego/Eastlake | 2284 | |||
| CA | LA MESA | San Diego/Grossmont Ctr | 2733 | |||
| CA | ENCINITAS | CA/Encinitas | 2785 | |||
| CA | SAN DIEGO | CA/San Diego/Mira Mesa | 2984 | |||
| CA | TEMECULA | CA/Los Angeles/Temecula | 2991 | |||
| CO | AURORA | CO/Aurora/Relo | 2084 | |||
| CO | THORNTON | CO/Thornton/Thorncreek Shopping Ctr | 2091 | |||
| CO | LOVELAND | CO/Loveland/The Promenade Shops at | 2231 | |||
| CO | AURORA | CO/Aurora/Southlands Town Center | 2245 | |||
| CO | BOULDER | Boulder/Crossroads Commons | 2333 | |||
| CO | GLENDALE | Denver/Co. Blvd II | 2554 | |||
| CO | COLORADO SPRINGS | CO Springs/Citadel | 2608 | |||
| CO | FT. COLLINS | CO/Ft. Collins/College Ave. | 2611 | |||
| CO | WESTMINSTER | Denver/Westminster | 2718 | |||
| CO | LITTLETON | Denver/SW | 2728 | |||
| CO | LONE TREE | Denver/Lone Tree | 2755 | |||
| CO | COLORADO SPRINGS | CO/Colorado Springs/Briargate | 2863 | |||
| CO | LAKEWOOD | Denver/Denver West Village | 2877 | |||
| CT | STAMFORD | CT/Stamford Town Center | 2286 | |||
| CT | FARMINGTON | CT/Farmington | 1963 | |||
| CT | ENFIELD | CT/Enfield | 2132 | |||
| CT | MANCHESTER | CT/Manchester/Buckland Hills Mall | 2167 | |||
| CT | CANTON | CT/Canton | 2223 | |||
| CT | MILFORD | CT/Milford | 2240 | |||
| CT | WEST HARTFORD | CT/West Hartford | 2279 | |||
| CT | GLASTONBURY | CT/Glastonbury | 2862 | |||
| CT | WATERBURY | CT/Waterbury | 2893 | |||
| CT | MERIDEN | CT/Meriden | 3472 | |||
| DE | NEWARK | Newark/Christiana Mall | 2366 | |||
| FL | FORT LAUDERDALE | FL/Fort Lauderdale | 2047 | |||
| FL | BOCA RATON | FL/Boca Raton | 2053 | |||
| FL | WELLINGTON | FL/Wellington | 2100 | |||
| FL | ORLANDO | FL/Orlando/Plaza Venezia | 2120 | |||
| FL | ALTAMONTE SPRINGS | FL/Orlando/Altamonte Mall | 2188 | |||
| FL | PALM BEACH GARDENS | FL/Palm Beach Gardens | 2230 | |||
| FL | PEMBROKE PINES | FL/Pembroke Gardens | 2315 | |||
| FL | PLANTATION | M-FL/Broward Mall | 2592 | |||
| FL | ORLANDO | Orlando/Colonial | 2704 | |||
| FL | CORAL GABLES | M-FL/Coral Gables | 2739 | |||
| FL | MIAMI | Miami/West Kendall | 2792 | |||
| FL | PEMBROKE PINES | FL/Pembroke Pines | 2814 | |||
| FL | JENSEN BEACH | Miami/Jensen Beach | 2816 | |||
| FL | WEST MELBOURNE | FL/Melbourne | 2834 | |||
| FL | BOYNTON BEACH | FL/Boynton Beach | 2874 | |||
| FL | SUNRISE | FL/Sawgrass | 3482 | |||
| FL | DESTIN | FL/Destin/Crystal Beach Plaza | 2051 | |||
| FL | PENSACOLA | FL/Pensacola | 2926 | |||
| FL | JACKSONVILLE | FL/Jacksonville/St Johns Town Ctr. | 2214 | |||
| FL | OCALA | FL/Ocala | 2320 | |||
| FL | WESLEY CHAPEL | FL/New Tampa/Shops at Wiregrass | 2349 | |||
| FL | JACKSONVILLE | FL/Jacksonville/San Jose Blvd. | 2683 | |||
| FL | FT. MYERS | FL/Ft. Myers/Marketplace SC | 2711 | |||
| FL | SARASOTA | FL/Sarasota II | 2737 | |||
| FL | TAMPA | Tampa/Carrollwood | 2767 | |||
| FL | CLEARWATER | FL/Clearwater | 2859 | |||
| FL | ESTERO | FL/Coconut Point | 3456 | |||
| FL | GAINESVILLE | FL/Gainesville | 3467 | |||
| GA | SAVANNAH | GA/Savannah/Oglethorpe Mall | 2015 | |||
| GA | ALPHARETTA | Atlanta/Mansell Crossings SC | 1955 | |||
| GA | PEACHTREE CORNERS | GA/The Forum | 2070 | |||
| GA | COLUMBUS | GA/Columbus | 2101 | |||
| GA | MARIETTA | GA/Atlanta/The Ave at West Cobb | 2157 | |||
| GA | SNELLVILLE | GA/Atlanta/Avenue at Webb Gin | 2256 | |||
| GA | NEWNAN | GA/ Newnan | 2297 | |||
| GA | CUMMING | GA/Atlanta/The Avenue Forsyth | 2330 | |||
| GA | MACON | GA/Macon/Relo | 2334 | |||
| GA | AUGUSTA | GA/Augusta/Augusta Mall/Relo | 2359 | |||
| GA | ATLANTA | Atlanta/Cumberland | 2794 | |||
| GA | ATLANTA | Atlanta/Perimeter | 2846 | |||
| GA | BUFORD | GA/Atlanta/Mall Of Georgia | 2972 | |||
| GA | ATHENS | GA/Athens | 2974 | |||
| GA | MARIETTA | GA/East Cobb | 3443 | |||
| GA | DAWSONVILLE | GA/Dawsonville | 3483 | |||
| HI | HONOLULU | HI/Honolulu/Ala Moana Mall | 2249 | |||
| IA | WATERLOO | IA/Waterloo | 2168 | |||
| IA | WEST DES MOINES | IA/West Des Moines/Jordan Creek | 2220 | |||
| IA | CEDAR RAPIDS | Iowa/Cedar Rapids | 2587 | |||
| IA | CORALVILLE | IA/Iowa City/Coralville | 2917 | |||
| IA | WEST DES MOINES | IA/Des Moines | 2921 | |||
| IA | DAVENPORT | IA/Davenport/North Park Mall | 2970 | |||
| IA | DUBUQUE | IA/Dubuque | 3463 | |||
| IA | SIOUX CITY | IA/Sioux City/Southern Hills Mall | 2179 | |||
| ID | IDAHO FALLS | ID/Idaho Falls/Grand Teton Mall | 2246 | |||
| ID | BOISE | ID/Boise II | 2740 | |||
| IL | GENEVA | IL/Geneva Commons | 2106 | |||
| IL | BOLINGBROOK | IL/Chicago/Bolingbrook | 2304 | |||
| IL | OAK BROOK | IL/Chicago/Oakbrook Center/Relo | 2361 | |||
| IL | SKOKIE | Chicago/Skokie | 2552 | |||
| IL | ORLAND PARK | IL/Chicago/Orland Park Place | 2964 | |||
| IL | CHICAGO | IL/Chicago/Diversey Parkway | 3464 | |||
| IL | OSWEGO | IL/Oswego | 3486 | |||
| IL | SKOKIE | IL/Old Orchard | 3993 | |||
| IL | DEER PARK | IL/Chicago/Deer Park | 2032 | |||
| IL | ROCKFORD | IL/Rockford/Cherryvale Mall/Relo | 2308 | |||
| IL | NORTHBROOK | IL/Northbrook | 3465 | |||
| IL | SPRINGFIELD | Il/Springfield | 2565 | |||
| IL | BLOOMINGTON | IL/Bloomington | 2590 | |||
| IL | CHAMPAIGN | IL/Champaign | 2714 | |||
| IL | PEORIA | IL/Peoria | 2778 | |||
| IL | FAIRVIEW HEIGHTS | IL/Fairview Heights | 2258 | |||
| IN | VALPARAISO | IN/Valparaiso | 2138 | |||
| IN | PLAINFIELD | IN/Indianapolis/Plainfield | 2260 | |||
| IN | FORT WAYNE | IN/Fort Wayne/Glenbrook Square Mall | 2313 | |||
| IN | GREENWOOD | IN/Indianapolis/Greenwood Park | 2329 | |||
| IN | MISHAWAKA | IN/Mishawaka/University Park Mall | 2358 | |||
| IN | INDIANAPOLIS | The Shops at River Crossing | 2372 | |||
| IN | LAFAYETTE | IN/Lafayette | 2810 | |||
| IN | CARMEL | IN/Carmel | 2933 | |||
| IN | EVANSVILLE | IN/Evansville | 2692 | |||
| KS | OVERLAND PARK | KS/Overland Park/Oak Park Mall | 2352 | |||
| KS | LEAWOOD | KS/Leawood/Roe | 2668 | |||
| KS | TOPEKA | KS/Topeka | 2726 | |||
| KS | WICHITA | KS/Wichita/Bradley Fair | 2319 | |||
| KY | ELIZABETHTOWN | KY/Elizabethtown Mall | 2108 | |||
| KY | LOUISVILLE | KY/Louisville | 2705 | |||
| KY | LEXINGTON | KY/Lexington/Man-O-War | 2953 | |||
| KY | LEXINGTION | KY/Fayette Mall | 3511 | |||
| LA | SHREVEPORT | LA/Shreveport/Youree Dr. | 2856 | |||
| LA | HARVEY | LA/New Orleans/Westbank | 2071 | |||
| LA | BATON ROUGE | LA/Baton Rouge/Perkins Rowe | 2263 | |||
| LA | LAFAYETTE | LA/Lafayette-Acadiana | 2730 | |||
| LA | METAIRIE | LA/Metairie | 2768 | |||
| LA | BATON ROUGE | LA/Baton Rouge | 2837 | |||
| LA | MANDEVILLE | LA/Mandeville/Premier Center II | 2983 | |||
| LA | NEW ORLEANS | LA/Elmwood | 3452 | |||
| LA | DENHAM SPRINGS | LA/Denham Springs | 3478 | |||
| MA | HYANNIS | MA/Hyannis/Cape Cod Mall | 2092 | |||
| MA | HOLYOKE | MA/Holyoke | 2747 | |||
| MA | HINGHAM | MA/Hingham | 2194 | |||
| MA | MILLBURY | MA/Millbury | 2206 | |||
| MA | WALPOLE | MA/Walpole Mall | 2935 | |||
| MA | BURLINGTON | MA/Boston/Burlington | 2966 | |||
| MA | PEABODY | MA/Boston/Peabody | 2993 | |||
| MD | BEL AIR | MD/Bel Air | 2817 | |||
| MD | FREDERICK | MD/Fredrick/Francis Scott Key Mall | 2257 | |||
| MD | ELLICOTT CITY | Baltimore/Ellicott City | 2831 | |||
| MD | ANNAPOLIS | MD/Annapolis | 2866 | |||
| MD | GAITHERSBURG | MD/Gaithersburg | 2971 | |||
| MD | SALISBURY | MD/Salisbury | 2145 | |||
| ME | AUGUSTA | ME/Augusta | 2742 | |||
| ME | SOUTH PORTLAND | ME/South Portland | 3477 | |||
| MI | GRANDVILLE | MI/Grand Rapids/Rivertown Crossing | 2008 | |||
| MI | LANSING | MI/Lansing Mall | 2025 | |||
| MI | ANN ARBOR | MI/Detroit/Ann Arbor | 2107 | |||
| MI | FLINT | MI/Flint/Genesee Valley Mall | 2244 | |||
| MI | GREEN OAK TOWNSHIP | MI/Brighton/Green Oak Village Place | 2251 | |||
| MI | ALLEN PARK | MI/Detroit/Fairlane Green | 2253 | |||
| MI | GRAND RAPIDS | Grand Rapids/Woodland Mall | 2356 | |||
| MI | PORTAGE | MI/Kalamazoo | 2588 | |||
| MI | NORTHVILLE | Detroit/Livonia | 2648 | |||
| MI | SHELBY TOWNSHIP | MI/Shelby Township | 2830 | |||
| MI | SAGINAW | MI/Saginaw | 2841 | |||
| MI | TROY | MI/Troy | 2923 | |||
| MI | ROCHESTER HILLS | MI/Rochester Hills | 3453 | |||
| MI | ORION TOWNSHIP | MI/Lake Orion | 3481 | |||
| MN | EDEN PRAIRIE | MN/Eden Prairie Center | 2048 | |||
| MN | ROCHESTER | MN/Rochester/Apache Mall | 2080 | |||
| MN | BURNSVILLE | MN/Burnsville | 2096 | |||
| MN | DULUTH | MN/Duluth/Miller Hill Mall | 2098 | |||
| MN | MINNETONKA | MN/Minnetonka/Ridgehaven Mall | 2190 | |||
| MN | MAPLEWOOD | MN/Maplewood Mall | 2227 | |||
| MN | MANKATO | MN/Mankato/River Hills/Relo | 2270 | |||
| MN | ROSEVILLE | MN/Roseville II | 2614 | |||
| MN | MAPLE GROVE | MN/Maple Grove | 2749 | |||
| MN | ST. CLOUD | MN/St. Cloud | 2967 | |||
| MN | BLOOMINGTON | MN/Minneapolis/Mall of America | 2969 | |||
| MO | KANSAS CITY | MO/Kansas City/Zona Rosa | 2184 | |||
| MO | COLUMBIA | MO/Columbia Mall | 2074 | |||
| MO | CHESTERFIELD | MO/Chesterfield/Chesterfield Oaks | 2192 | |||
| MO | ST PETERS | MO/St Louis/Mid Rivers | 2237 | |||
| MO | CAPE GIRARDEAU | MO/Cape Girardeau/Mall/Relo | 2272 | |||
| MO | DES PERES | MO/St/ Louis/West County Mall/Relo | 2350 | |||
| MO | SPRINGFIELD | MO/Springfield | 2931 | |||
| MS | TUPELO | MS/Tupelo | 2346 | |||
| MS | RIDGELAND | MS/Jackson/Colony Park/Relo | 2318 | |||
| MS | GULFPORT | MS/Gulfport | 2961 | |||
| MS | FLOWOOD | MS/Flowood | 3480 | |||
| MT | BOZEMAN | MT/Bozeman/Gallatin Valley Mall | 2117 | |||
| MT | BILLINGS | MT/Billings | 2765 | |||
| NC | DURHAM | NC/Durham/The Streets at Southpoint | 2109 | |||
| NC | WILMINGTON | NC/Wilmington/Mayfaire Town Ctr | 2156 | |||
| NC | JACKSONVILLE | NC/Jacksonville/Mall | 2307 | |||
| NC | DURHAM | Durham/New Hope Commons | 2631 | |||
| NC | GREENVILLE | NC/Greenville | 2775 | |||
| NC | FAYETTEVILLE | NC/Fayetteville | 2934 | |||
| NC | HUNTERSVILLE | NC/Charlotte/Birkdale | 2118 | |||
| NC | PINEVILLE | NC/Charlotte/Carolina Place Mall | 2254 | |||
| NC | CHARLOTTE | NC/Charlotte/Morrison Place/Relo | 2317 | |||
| NC | ASHEVILLE | Asheville/Town Square at Biltmore Park | 2326 | |||
| NC | ASHEVILLE | Asheville/Asheville Mall | 2347 | |||
| NC | WINSTON-SALEM | NC/Winston Salem | 2761 | |||
| NC | GREENSBORO | NC/Greensboro | 2795 | |||
| NC | CHARLOTTE | Charlotte/The Arboretum | 2812 | |||
| NC | HICKORY | NC/Hickory | 2947 | |||
| NC | MOORESVILLE | NC/Mooresville | 3461 | |||
| NC | CONCORD | NC/Concord Mills | 3476 | |||
| ND | MINOT | ND/Minot/Dakota Square Mall | 2291 | |||
| ND | FARGO | ND/Fargo | 2606 | |||
| NE | LINCOLN | NE/Lincoln/O Street | 2535 | |||
| NE | OMAHA | Omaha/Oakview Mall | 2662 | |||
| NE | LINCOLN | NE/Lincoln/SouthPointe | 2939 | |||
| NH | MANCHESTER | NH/Manchester | 2052 | |||
| NH | SALEM | NH/Salem | 2605 | |||
| NH | NASHUA | NH/Nashua | 2791 | |||
| NH | NEWINGTON | NH/Newington/Portsmouth | 2988 | |||
| NJ | WOODLAND PARK | NJ/Woodland Park | 1977 | |||
| NJ | BRIDGEWATER | NJ/Somerville | 2140 | |||
| NJ | EDISON | NJ/Edison/Menlo Park Mall | 2162 | |||
| NJ | LIVINGSTON | NJ/Livingston/Mall/Relo | 2340 | |||
| NJ | EATONTOWN | Eatontown/Monmouth Mall/Relo | 2363 | |||
| NJ | PRINCETON | Princeton/Market Fair | 2368 | |||
| NJ | BRICK | NJ/Brick | 2803 | |||
| NJ | EAST BRUNSWICK | NJ/East Brunswick | 2924 | |||
| NJ | CLIFTON | NJ/Clifton | 2932 | |||
| NJ | MORRIS PLAINS | NJ/Morris Plains | 2980 | |||
| NJ | PARAMUS | NJ/Paramus | 3448 | |||
| NJ | HAMILTON | NJ/Hamilton | 2217 | |||
| NJ | CHERRY HILL | NJ/Cherry Hill | 2288 | |||
| NJ | FREEHOLD | NJ/Freehold | 2609 | |||
| NJ | MARLTON | NJ/Marlton | 2664 | |||
| NJ | MOORESTOWN | NJ/Moorestown | 2797 | |||
| NJ | DEPTFORD | NJ/Deptford | 2891 | |||
| NM | ALBUQUERQUE | NM/Albuquerque/Coronado Mall | 2049 | |||
| NM | LAS CRUCES | NM/Las Cruces/Mesilla Valley Mall | 2144 | |||
| NM | ALBUQUERQUE | Albuquerque/West Side | 2842 | |||
| NV | RENO | NV/Reno | 2938 | |||
| NV | LAS VEGAS | NV/Las Vegas/Summerlin | 2128 | |||
| NV | HENDERSON | Las Vegas/Henderson | 2745 | |||
| NV | LAS VEGAS | LV/Northwest | 2772 | |||
| NY | NEW YORK | NY/82nd & Broadway | 1979 | |||
| NY | NEW YORK | NY/New York/555 Fifth Ave | 2234 | |||
| NY | NEW YORK | NYC/Union Square | 2675 | |||
| NY | BROOKLYN | NY/Park Slope | 2876 | |||
| NY | MANHASSET | Manhasset | 1912 | |||
| NY | WHITE PLAINS | NY/White Plains/City Center | 2202 | |||
| NY | NEWBURGH | NY/Newburgh | 2215 | |||
| NY | CARLE PLACE | NY/Carle Place | 2216 | |||
| NY | LAKE GROVE | NY/Smith Haven Mall | 2325 | |||
| NY | MASSAPEQUA PARK | Long Island/Massapequa | 2547 | |||
| NY | POUGHKEEPSIE | NY/Poughkeepsie | 2886 | |||
| NY | YONKERS | NY/Yonkers | 2889 | |||
| NY | MOHEGAN LAKE | NY/Mohegan Lake | 2897 | |||
| NY | BAY SHORE | NY/Long Island/Bay Shore | 2963 | |||
| NY | HARTSDALE | NY/Hartsdale | 3445 | |||
| NY | NANUET | NY/Nanuet | 1960 | |||
| NY | WEST NYACK | NY/Palisades | 2905 | |||
| NY | SARATOGA SPRINGS | NY/Saratoga | 2019 | |||
| NY | ITHACA | NY/Ithaca | 2122 | |||
| NY | NEW HARTFORD | NY/Utica/New Hartford | 2133 | |||
| NY | LIVERPOOL | NY/Clay | 2197 | |||
| NY | WEBSTER | NY/Rochester/Towne Center @ Webster | 2229 | |||
| NY | ALBANY | NY/Albany/Colonie Centre | 2275 | |||
| NY | BUFFALO | NY/Buffalo/Clarence/Relo | 2301 | |||
| NY | BUFFALO | NY/Buffalo/McKinley Mall | 2306 | |||
| NY | ROCHESTER | NY/Pittsford | 2790 | |||
| NY | ROCHESTER | NY/Greece | 2848 | |||
| NY | DEWITT | NY/Syracuse/Dewitt | 2908 | |||
| NY | AMHERST | NY/Buffalo/Amherst | 2958 | |||
| NY | VESTAL | NY/Vestal | 2981 | |||
| OH | MAUMEE | OH/Toledo/Maumee | 2298 | |||
| OH | TOLEDO | Toledo/Franklin Park | 2591 | |||
| OH | COLUMBUS | Columbus/Sawmill | 1968 | |||
| OH | PICKERINGTON | OH/Pickerington | 2078 | |||
| OH | MENTOR | OH/Mentor/Great Lakes Mall | 2079 | |||
| OH | WOODMERE | OH/Woodmere/Eton Chagrin Boulevard | 2154 | |||
| OH | WESTLAKE | OH/Westlake/Crocker Park | 2155 | |||
| OH | WEST CHESTER | Cincinnati/Streets of West Chester | 2170 | |||
| OH | COLUMBUS | OH/Columbus/Polaris Fashion Center | 2354 | |||
| OH | YOUNGSTOWN | Ohio/Youngstown | 2724 | |||
| OH | COLUMBUS | OH/Columbus/Lennox Town | 2860 | |||
| OH | AKRON | OH/Akron/Fairlawn | 2902 | |||
| OH | COLUMBUS | OH/Columbus/Easton | 2925 | |||
| OK | TULSA | OK/Tulsa/Woodland Plaza | 2585 | |||
| OK | OKLAHOMA CITY | Oklahoma City/May Ave. | 2694 | |||
| OK | OKLAHOMA CITY | Oklahoma City/Quail Springs | 2725 | |||
| OK | TULSA | OK/Tulsa/Southroads | 2845 | |||
| OR | MEDFORD | OR/Medford | 2771 | |||
| OR | EUGENE | OR/Eugene | 2978 | |||
| OR | PORTLAND | OR/Portland/Clackamas Town Ctr Mal | 2262 | |||
| OR | TIGARD | Portland/ Bridgeport | 2371 | |||
| OR | SALEM | OR/Salem | 3430 | |||
| PA | EXTON | PA/Philadelphia/Exton | 2086 | |||
| PA | BENSALEM | PA/Philadelphia/Neshaminy Mall | 2351 | |||
| PA | FAIRLESS HILLS | PA/Oxford Valley | 2697 | |||
| PA | DEVON | PA/Valley Forge | 2869 | |||
| PA | NORTH WALES | PA/Montgomeryville | 2976 | |||
| PA | PLYMOUTH MEETING | PA/Philadelphia/Plymouth Meeting | 2992 | |||
| PA | CAMP HILL | PA/Camp Hill Center | 2046 | |||
| PA | ALTOONA | PA/Altoona | 2198 | |||
| PA | EASTON | PA/Bethlehem | 2210 | |||
| PA | PITTSBURGH | PA/Pittsburgh/South Hills Village | 2233 | |||
| PA | CENTER VALLEY | PA/Center Valley/The Shops at Sauco | 2259 | |||
| PA | PITTSBURGH | Pittsburgh/Settlers Ridge | 2367 | |||
| PA | CRANBERRY TOWNSHIP | PA/Cranberry | 2819 | |||
| PA | STATE COLLEGE | PA/State College | 2826 | |||
| PA | GREENSBURG | PA/Pittsburgh/Greensburg | 2880 | |||
| PA | PITTSBURGH | Pittsburgh/Waterworks | 2898 | |||
| PA | LANCASTER | PA/Lancaster | 2916 | |||
| PA | WILKES-BARRE | PA/Wilkes-Barre | 2996 | |||
| RI | SMITHFIELD | RI/Smithfield | 2082 | |||
| RI | WARWICK | RI/Warwick | 2159 | |||
| RI | MIDDLETOWN | RI/Middletown | 2160 | |||
| SC | MYRTLE BEACH | SC/Myrtle Beach/Relo | 2289 | |||
| SC | HILTON HEAD ISLAND | SC/Hilton Head | 2914 | |||
| SC | CHARLESTON | SC/Charleston/Westwood | 2919 | |||
| SC | MT. PLEASANT | SC/Mt.Pleasant/Towne Centre | 2973 | |||
| SC | GREENVILLE | SC/Greenville/The Shops@Greenridge | 2221 | |||
| SC | GREENVILLE | SC/Greenville | 2558 | |||
| SC | SPARTANBURG | SC/Spartanburg | 2758 | |||
| SC | COLUMBIA | SC/Columbia | 3462 | |||
| SD | SIOUX FALLS | SD/Sioux Falls | 2968 | |||
| TN | COLLIERVILLE | TN/Collierville/Carriage Crossing | 2224 | |||
| TN | MURFREESBORO | TN/Murfreesboro | 2292 | |||
| TN | CHATTANOOGA | TN/Chattanooga/Hamilton Place/Relo | 2337 | |||
| TN | BRENTWOOD | Nashville/Cool Springs | 2701 | |||
| TN | MEMPHIS | TN/Wolf Chase Galleria | 2822 | |||
| TN | JOHNSON CITY | TN/Johnson City | 2129 | |||
| TN | KNOXVILLE | Knoxville/Suburban Plaza | 2838 | |||
| TX | EL PASO | El Paso/Fountains at Farah | 2370 | |||
| TX | PASADENA | TX/Houston/Pasadena | 2066 | |||
| TX | BEAUMONT | TX/Beaumont/Parkdale Mall | 2127 | |||
| TX | HUMBLE | TX/Houston/Deerbrook Mall | 2152 | |||
| TX | HOUSTON | Houston/The Centre in Copperfield | 2183 | |||
| TX | THE WOODLANDS | TX/Houston/The Woodlands | 2200 | |||
| TX | SUGAR LAND | TX/Sugar Land/First Colony Mall | 2277 | |||
| TX | HOUSTON | Houston/River Oaks Shopping Center | 2321 | |||
| TX | PEARLAND | TX/Pearland | 2336 | |||
| TX | TYLER | TX/Tyler Broadway Pavilion | 2624 | |||
| TX | WEBSTER | Houston/Baybrook | 2671 | |||
| TX | HOUSTON | TX/Houston Champions | 2847 | |||
| TX | COLLEGE STATION | TX/College Station | 2875 | |||
| TX | CONROE | TX/Conroe | 3485 | |||
| TX | FRISCO | TX/Frisco/Stonebriar Center Mall | 2060 | |||
| TX | DENTON | TX/Denton/Golden Triangle Mall | 2193 | |||
| TX | FT WORTH | TX/Ft Worth/Hulen Center | 2207 | |||
| TX | GARLAND | TX/Garland/Firewheel Mall | 2222 | |||
| TX | SOUTHLAKE | TX/Southlake Town Square | 2241 | |||
| TX | ARLINGTON | TX/Arlington/Relo | 2342 | |||
| TX | HURST | TX/Hurst | 2344 | |||
| TX | LUBBOCK | Lubbock/Mall/Relo | 2364 | |||
| TX | PLANO | DFW/Preston & Park | 2566 | |||
| TX | MIDLAND | Midland/TX | 2686 | |||
| TX | DALLAS | TX/Dallas/North Park | 2884 | |||
| TX | FLOWER MOUND | TX/Flower Mound | 3458 | |||
| TX | ROUND ROCK | TX/Austin/Round Rock | 2009 | |||
| TX | MCALLEN | TX/McAllen/Northcross | 2119 | |||
| TX | BEE CAVE | TX/Austin/Hill Country Galleria | 2267 | |||
| TX | MCALLEN | TX/McAllen/Palms Crossing | 2311 | |||
| TX | HARKER HEIGHTS | TX/Killeen/Market Heights | 2324 | |||
| TX | SAN ANTONIO | TX/San Antonio | 2353 | |||
| TX | AUSTIN | Austin/Arboretum | 2536 | |||
